Expansion Tank

10 BAR TANK FOOTLESS & HORIZONTAL SERIES

 
 
 
 
TECHNICAL SPECIFICATIONS OF CLOSED EXPANSION VESSELS
 
 
MODEL 
 
 VOLUME
 
PRE-CHARGE PRESSURE
 
CONNECTION
DIAMENTIONS
 Dia Height
JTM 10 K 8 LT 2 1’’ 220 320
JTM 10 K 12 LT 2 1’’ 220 380
JTM 10 K 19 LT 2 1’’ 280 430
JTM 10 K 24 LT 2 1’’ 280 470
JTM 10 K 24 KÜRE 2 1’’ 360 325
JTM 10 K 35 LT 2 1’’ 380 470
JTM 10 K 50 LT 4 1’’ 380 560
 













TECHNICAL SPECIFICATIONS OF HORIZONTAL CLOSED EXPANSION VESSELS
 
 
MODEL 
  
VOLUME
 
PRE-CHARGE PRESSURE
 
CONNECTION
DIAMENTIONS
Dia Height
JTM 10 Y 24 LT 2 1’’ 280 470
JTM 10 Y 50 LT 4 1’’ 380 620
JTM10 Y 60 LT 4 1’’ 380 670
JTM 10 Y 80 LT 4 1’’ 430 720
JTM 10 Y 100 LT 4 1’’ 460 800



10 BAR VERTICAL TANK SERIES 



TECHNICAL SPECIFICATIONS OF VERTICAL CLOSED EXPANSION VESSELS
 
MODEL
 
 VOLUME
 
PRE-CHARGE PRESSURE
 
CONNECTION

 DIAMENTIONS

    Dia         Height
 
JTM  10 50 LT 4 1’’ 380 750
JTM 10 60 LT 4 1’’ 380 810
JTM 10 80 LT 4 1’’ 430 960
JTM 10 100 LT 4 1’ 460 990
JTM 10 150 LT 4 1’ 500 1100
JTM 10 200 LT 4 1-1/4’’ 590 1120
JTM 10 300 LT 4 1-1/4’’ 640 1230
JTM 10 500 LT 4 1-1/4’’ 750 1550
JTM 10 750 LT 4 2’’ 750 1950
JTM 10 750 LT 4 2’’ 800 1850
JTM 10 900 LT 4 2’’ 800 1950
JTM 10 1000 LT 4 2’’ 800 2180
JTM 10 1500 LT 4 2’’ 960 2380
JTM 10 2000 LT 4 2’’ 1100 2520
JTM 10 3000 LT 4 2-1/2’’ 1200 2800
JTM 10 4000 LT 4 3’’ 1450 3100
JTM 10 5000 LT 4 3’’ 1450 3720
JTM 10 10000 LT 4 DN 100 1600 5750

16 BAR VERTICAL TANK SERIES
 

TECHNICAL SPECIFICATIONS OF VERTICAL CLOSED EXPANSION VESSELS
 
MODEL
 
VOLUME
 
PRE-CHARGE PRESSURE
 
CONNECTION​ 
 DIAMENTIONS 
Dia Height
JTM 16 50 LT 4 1’’ 380 750
JTM  16 60 LT 4 1’’ 380 810
JTM  16 80 LT 4 1’’ 430 960
JTM  16 100 LT 4 1’ 460 990
JTM  16 150 LT 4 1’ 500 1100
JTM  16 200 LT 4 1-1/4’’ 590 1120
JTM  16 300 LT 4 1-1/4’’ 640 1230
JTM  16 500 LT 4 1-1/4’’ 750 1550
JTM  16 750 LT 4 2’’ 800 1850
JTM  16 900 LT 4 2’’ 800 1950
JTM  16 1000 LT 4 2’’ 800 2180
JTM  16 1500 LT 4 2’’ 960 2380
JTM  16 2000 LT 4 2’’ 1100 2520
JTM  16 3000 LT 4 2-1/2’’ 1200 2800
JTM  16 4000 LT 4 3’’ 1450 3100
JTM  16 5000 LT 4 3’’ 1450 3720
JTM  16 10000 LT 4 DN 100 1600 5750

25 BAR VERTICAL TANK SERIES 
 


TECHNICAL SPECIFICATIONS OF VERTICAL CLOSED EXPANSION VESSELS
 
MODEL
 
 VOLUME
 
 
PRE-CHARGE PRESSURE
 
CONNECTION
 DIAMENTIONS
Dia Height
JTM 25 50 LT 4 1’’ 380 750
JTM 25 60 LT 4 1’’ 380 810
JTM 25 80 LT 4 1’’ 450 910
JTM 25 100 LT 4 1’ 450 990
JTM 25 150 LT 4 1’ 500 1100
JTM 25 200 LT 4 1-1/4’’ 600 1120
JTM 25 300 LT 4 1-1/4’’ 640 1230
JTM 25 500 LT 4 1-1/4’’ 750 1550
JTM 25 750 LT 4 2’’ 800 1850
JTM 25 900 LT 4 2’’ 800 1950
JTM 25 1000 LT 4 2’’ 800 2180
JTM 25 1500 LT 4 2’’ 960 2380
JTM 25 2000 LT 4 2’’ 1100 2520
JTM 25 3000 LT 4 2-1/2’’ 1200 2800
JTM 25 4000 LT 4 3’’ 1450 3100
JTM 25 5000 LT 4 3’’ 1450 3720
JTM 25 10000 LT 4 DN 100 1600 5750

STAINLESS STEEL CLOSED EXPANSION TANKS


TECHNICAL SPECIFICATIONS OF STAINLESS STEEL CLOSED EXPANSION VESSELS
 
 MODEL
 
D(MM) Diameter / D (mm)
 
HEIGHT
 
 CONNECTION
  
MEMBRANE TYPE
JTM 24 LT 260 495 1’’ EPDM
JTM 50 LT 380 750 1’’ EPDM
JTM 60 LT 380 810 1’’ EPDM
JTM 80 LT 460 840 1’’ EPDM
JTM 100 LT 460 935 1’’ EPDM
JTM 150 LT 500 1000 1’’ EPDM
JTM 200 LT 590 1090 1-1 / 4’’ EPDM
JTM 300 LT 640 1210 1-1 / 4’’ EPDM
JTM 500 LT 750 1520 1-1 / 4’’ EPDM
JTM 750 LT 800 1920 2’’ EPDM
JTM 1000 LT 800 2250 2’’ EPDM
JTM 1500 LT 960 2400 2’’ EPDM

 

Hemen Ara
Teklif Al